
SPONSORS LEVEL AT GLANCE (*CONDITIONS APPLY)
| SPONSOR TITLES | CO | BRONZE | SILVER | GOLD | ASSOCIATE | TITLE |
| Branding Sponsor identity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Logo on Print Promotions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Delegate Passes (20,000 Pass) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Live video with sponsor logos | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Web Banner Link – Social Media | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Venue Logo Visibility Digital (LED TV) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Outdoor & Indoor Print promotions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LED Display at RIGHT & LEFT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Presence on Trusted TV & Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Social Media (Digital Campaign) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Search Engine (Digital Campaign) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Full-page on E-Magazine (Digital Campaign) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tagging on FB, Insta, Twitter, YouTube | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dedicated Blog Page on Mariya.com | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Post- event AV and Photos featuring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Visibility 10 days prior to event | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Promotion Ads – On Promo Visual only | ✔ | ✔ | ✔ | ✔ | ||
| Visibility 20 days prior to event | ✔ | ✔ | ✔ | ✔ | ||
| Access to delegates’ reports | ✔ | ✔ | ✔ | |||
| Radio Announcement | ✔ | ✔ | ✔ | |||
| LED Logo Display at CENTER | ✔ | ✔ | ✔ | |||
| Visibility 30 days prior to event | ✔ | ✔ | ||||
| Visibility 50 days prior to event | ✔ | ✔ | ||||
| Dedicated Page on mariya.com | ✔ | |||||
| Candle Light Inauguration | ✔ | |||||
| Special Standee Displays (Title Logo) | ✔ | |||||
| Branding on VIP passes | ✔ | |||||
| Title Announcement – On Promo Visual | ✔ | |||||
| 3-minute Speaking opportunity | ✔ | |||||
| VIP access cards (100 Delegate pass) | ✔ |










